Fee Schedule
CHIROPRACTIC TREATMENTS | |||
Initial | 30-45 min | 1002 | $95.00 |
Standard | 15 min | 1005 | $75.00 |
Extended (Follow up) | 30 min | 1006 | $85.00 |
PHYSIOTHERAPY | |||
Initial | 45 min | 500 | $95.00 |
Standard | 30 min | 505 | $85.00 |
PHYSIOTHERAPY SENIOR โ GRANT / JOANNE | |||
Initial | 30 min | 500 | $98.00 |
Standard | 30 min | 505 | $95.00 |
MASSAGE | |||
Initial/ sub | 30 min | I 105/ S 205 | $68.00 |
Initial/ sub | 45 min | I 105/ S 205 | $88.00 |
Initial/ sub โ HBF 205 | 60 min | I 105/ S 205 | $108.00 |
Initial/ sub โ HBF 205 | 90 min | I 105/ S 205 | $150.00 |
AFTER HOURS FEES
CHIROPRACTIC TREATMENTS | |||
Initial | 30-45 min | 1002 | $145.00 |
Standard | 15 min | 1005 | $95.00 |
Extended Standard | 20-30 min | 1006 | $100.00 |
PHYSIOTHERAPY | |||
Initial | 45 min | 500 | $145.00 |
Standard | 30 min | 505 | $90.00 |
Extended Standard | 45 min | 506 | $100.00 |